Yugioh » Stardust Deck Duelist Toolbox
|
|
Junk Destroyer ATK/DEF: 2600/2500 | Attribute: Earth | Card Number: 5DS3-EN039 | Card Rules: No Rulings Available for this card | Card Type: Synchro/Effect Monster | Level: 8 | Monster Type: Warrior | Passcode: 74860293 | Rarity: Ultra Rare | Set: Starter Deck: Duelist Tollbox
|
||||
|
|
Threatening Roar ATK/DEF: | Attribute: Trap | Card Number: 5DS3-EN036 | Card Rules: No Rulings Available for this card | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 36361633 | Rarity: Common | Set: Starter Deck: Duelist Tollbox
|
||||
|
|
X-Saber Wayne ATK/DEF: 2100/400 | Attribute: Earth | Card Number: 5DS3-EN042 | Card Rules: No Rulings Available for this card | Card Type: Synchro/Effect Monster | Level: 5 | Monster Type: Warrior | Passcode: 83810690 | Rarity: Super Rare | Set: Starter Deck: Duelist Tollbox
|
||||
|
|
Enemy Controller ATK/DEF: | Attribute: Spell | Card Number: 5DS3-EN025 | Card Rules: No Rulings Available for this card | Card Type: Quick-Play Spell | Level: | Monster Type: | Passcode: 98045062 | Rarity: Common | Set: Starter Deck: Duelist Tollbox
|
||||
|
|
X-Saber Urbellum ATK/DEF: 2200/1300 | Attribute: Earth | Card Number: 5DS3-EN040 | Card Rules: No Rulings Available for this card | Card Type: Synchro/Effect Monster | Level: 7 | Monster Type: Warrior | Passcode: 80108118 | Rarity: Common | Set: Starter Deck: Duelist Tollbox
|
||||
|
|
Giant Trunade ATK/DEF: | Attribute: Spell | Card Number: 5DS3-EN020 | Card Rules: No Rulings Available for this card | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 42703248 | Rarity: Common | Set: Starter Deck: Duelist Tollbox
|
||||
|
|
Banner of Courage ATK/DEF: | Attribute: Spell | Card Number: 5DS3-EN024 | Card Rules: No Rulings Available for this card | Card Type: Continuous Spell | Level: | Monster Type: | Passcode: 10012614 | Rarity: Common | Set: Starter Deck: Duelist Tollbox
|
||||
|
|
Battle Footballer ATK/DEF: 1000/2100 | Attribute: Fire | Card Number: 5DS3-EN001 | Card Rules: No Rulings Available for this card | Card Type: Normal Monster | Level: 4 | Monster Type: Machine | Passcode: 48094997 | Rarity: Common | Set: Starter Deck: Duelist Tollbox
|
||||
|
|
Blazing Inpachi ATK/DEF: 1850/0 | Attribute: Fire | Card Number: 5DS3-EN002 | Card Rules: No Rulings Available for this card | Card Type: Normal Monster | Level: 4 | Monster Type: Pyro | Passcode: 05464695 | Rarity: Common | Set: Starter Deck: Duelist Tollbox
|
||||
|
|
Card Destruction ATK/DEF: | Attribute: Spell | Card Number: 5DS3-EN021 | Card Rules: No Rulings Available for this card | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 72892473 | Rarity: Common | Set: Starter Deck: Duelist Tollbox
|
||||
|
|
Chainsaw Insect ATK/DEF: 2400/0 | Attribute: Earth | Card Number: 5DS3-EN008 | Card Rules: No Rulings Available for this card | Card Type: Effect Monster | Level: 4 | Monster Type: Insect | Passcode: 77252217 | Rarity: Common | Set: Starter Deck: Duelist Tollbox
|
||||
|
|
Dark Tinker ATK/DEF: 1000/1300 | Attribute: Dark | Card Number: 5DS3-EN017 | Card Rules: No Rulings Available for this card | Card Type: Tuner Monster | Level: 2 | Monster Type: Fiend | Passcode: 76614003 | Rarity: Common | Set: Starter Deck: Duelist Tollbox
|
||||
|
|
Defense Draw ATK/DEF: | Attribute: Trap | Card Number: 5DS3-EN038 | Card Rules: No Rulings Available for this card | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 24268052 | Rarity: Common | Set: Starter Deck: Duelist Tollbox
|
||||
|
|
Dust Tornado ATK/DEF: | Attribute: Trap | Card Number: 5DS3-EN031 | Card Rules: No Rulings Available for this card | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 60082869 | Rarity: Common | Set: Starter Deck: Duelist Tollbox
|
||||
|
|
Fortress Warrior ATK/DEF: 600/1200 | Attribute: Earth | Card Number: 5DS3-EN014 | Card Rules: No Rulings Available for this card | Card Type: Effect Monster | Level: 2 | Monster Type: Warrior | Passcode: 66288028 | Rarity: Common | Set: Starter Deck: Duelist Tollbox
|
||||
|
|
Gaia Knight, the Force of the Earth ATK/DEF: 2600/800 | Attribute: Earth | Card Number: 5DS3-EN041 | Card Rules: No Rulings Available for this card | Card Type: Synchro Monster | Level: 6 | Monster Type: Warrior | Passcode: 97204936 | Rarity: Common | Set: Starter Deck: Duelist Tollbox
|
||||
|
|
Half Shut ATK/DEF: | Attribute: Spell | Card Number: 5DS3-EN019 | Card Rules: No Rulings Available for this card | Card Type: Quick-Play Spell | Level: | Monster Type: | Passcode: 73048641 | Rarity: Common | Set: Starter Deck: Duelist Tollbox
|
||||
|
|
Hammer Shot ATK/DEF: | Attribute: Spell | Card Number: 5DS3-EN026 | Card Rules: No Rulings Available for this card | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 26412047 | Rarity: Common | Set: Starter Deck: Duelist Tollbox
|
||||
|
|
Hayabusa Knight ATK/DEF: 1000/700 | Attribute: Earth | Card Number: 5DS3-EN007 | Card Rules: No Rulings Available for this card | Card Type: Effect Monster | Level: 3 | Monster Type: Warrior | Passcode: 21015833 | Rarity: Common | Set: Starter Deck: Duelist Tollbox
|
||||
|
|
Junk Synchron ATK/DEF: 1300/500 | Attribute: Dark | Card Number: 5DS3-EN010 | Card Rules: No Rulings Available for this card | Card Type: Tuner Monster | Level: 3 | Monster Type: Warrior | Passcode: 63977008 | Rarity: Common | Set: Starter Deck: Duelist Tollbox
|
||||
|
|
Man-Eater Bug ATK/DEF: 450/600 | Attribute: Earth | Card Number: 5DS3-EN006 | Card Rules: No Rulings Available for this card | Card Type: Effect Monster | Level: 2 | Monster Type: Insect | Passcode: 54652250 | Rarity: Common | Set: Starter Deck: Duelist Tollbox
|
||||
|
|
Monster Reincarnation ATK/DEF: | Attribute: Spell | Card Number: 5DS3-EN027 | Card Rules: No Rulings Available for this card | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 74848038 | Rarity: Common | Set: Starter Deck: Duelist Tollbox
|
||||
|
|
Quickdraw Synchron ATK/DEF: 700/1400 | Attribute: Wind | Card Number: 5DS3-EN018 | Card Rules: No Rulings Available for this card | Card Type: Tuner Monster | Level: 5 | Monster Type: Machine | Passcode: 20932152 | Rarity: Common | Set: Starter Deck: Duelist Tollbox
|
||||
|
|
Quillbolt Hedgehog ATK/DEF: 800/800 | Attribute: Earth | Card Number: 5DS3-EN012 | Card Rules: No Rulings Available for this card | Card Type: Effect Monster | Level: 2 | Monster Type: Machine | Passcode: 23571046 | Rarity: Common | Set: Starter Deck: Duelist Tollbox
|
||||
|
|
Raigeki Break ATK/DEF: | Attribute: Trap | Card Number: 5DS3-EN032 | Card Rules: No Rulings Available for this card | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 04178474 | Rarity: Common | Set: Starter Deck: Duelist Tollbox
|








