Yugioh » Starstrike Blast
|
|
Glow-Up Bulb ATK/DEF: 100/100 | Attribute: Earth | Card Number: STBL-EN018 | Card Type: Tuner Monster | Level: 1 | Monster Type: Plant | Passcode: 67441435 | Rarity: Ultra Rare | Set: Starstrike Blast
|
||||
|
|
Dragunity Knight - Vajrayana ATK/DEF: 1900/1200 | Attribute: Wind | Card Number: STBL-EN097 | Card Type: Synchro/Effect Monster | Level: 6 | Monster Type: Dragon | Passcode: 21249921 | Rarity: Super Rare | Set: Starstrike Blast
|
||||
|
|
Karakuri Shogun MDL 00 "Burei" ATK/DEF: 2600/1900 | Attribute: Earth | Card Number: STBL-EN043 | Card Type: Synchro/Effect Monster | Level: 7 | Monster Type: Machine | Passcode: 23874409 | Rarity: Ultra Rare | Set: Starstrike Blast
|
||||
|
|
Formula Synchron ATK/DEF: 200/1500 | Attribute: Light | Card Number: STBL-EN041 | Card Type: Synchro/Effect Monster | Level: 2 | Monster Type: Machine | Passcode: 50091196 | Rarity: Rare | Set: Starstrike Blast
|
||||
|
|
Scrap Mind Reader ATK/DEF: 0/0 | Attribute: Earth | Card Number: STBL-EN084 | Card Type: Tuner Monster | Level: 1 | Monster Type: Machine | Passcode: 67038874 | Rarity: Secret Rare | Set: Starstrike Blast
|
||||
|
|
Skull Meister ATK/DEF: 1700/400 | Attribute: Dark | Card Number: STBL-EN081 | Card Type: Effect Monster | Level: 4 | Monster Type: Fiend | Passcode: 67750322 | Rarity: Secret Rare | Set: Starstrike Blast
|
||||
|
|
Naturia Cherries ATK/DEF: 200/200 | Attribute: Earth | Card Number: STBL-EN030 | Card Type: Tuner Monster | Level: 1 | Monster Type: Plant | Passcode: 60668166 | Rarity: Super Rare | Set: Starstrike Blast
|
||||
|
|
Psi-Blocker ATK/DEF: 1200/300 | Attribute: Wind | Card Number: STBL-EN086 | Card Type: Effect Monster | Level: 4 | Monster Type: Psychic | Passcode: 29417188 | Rarity: Secret Rare | Set: Starstrike Blast
|
||||
|
|
The Fabled Rubyruda ATK/DEF: 1100/800 | Attribute: Light | Card Number: STBL-EN096 | Card Type: Tuner Monster | Level: 4 | Monster Type: Beast | Passcode: 94845226 | Rarity: Secret Rare | Set: Starstrike Blast
|
||||
|
|
Genex Ally Axel ATK/DEF: 2600/2000 | Attribute: Dark | Card Number: STBL-EN099 | Card Type: Synchro/Effect Monster | Level: 8 | Monster Type: Machine | Passcode: 66165755 | Rarity: Secret Rare | Set: Starstrike Blast
|
||||
|
|
Scrap Twin Dragon ATK/DEF: 3000/2200 | Attribute: Earth | Card Number: STBL-EN044 | Card Type: Synchro/Effect Monster | Level: 9 | Monster Type: Dragon | Passcode: 50278554 | Rarity: Ultra Rare | Set: Starstrike Blast
|
||||
|
|
Karakuri Ninja mdl 339 Sazank ATK/DEF: 1200/1200 | Attribute: Earth | Card Number: STBL-EN022 | Card Type: Effect Monster | Level: 3 | Monster Type: Machine | Passcode: 93724592 | Rarity: Super Rare | Set: Starstrike Blast
|
||||
|
|
Gravekeeper's Recruiter ATK/DEF: 1200/1500 | Attribute: Dark | Card Number: STBL-EN085 | Card Type: Effect Monster | Level: 3 | Monster Type: Spellcaster | Passcode: 93023479 | Rarity: Rare | Set: Starstrike Blast
|
||||
|
|
Red Nova Dragon ATK/DEF: 3500/3000 | Attribute: Dark | Card Number: STBL-EN042 | Card Type: Synchro/Effect Monster | Level: 12 | Monster Type: Dragon | Passcode: 97489701 | Rarity: Ultra Rare | Set: Starstrike Blast
|
||||
|
|
Dance Princess of the Ice Barrier ATK/DEF: 1700/900 | Attribute: Water | Card Number: STBL-EN033 | Card Type: Effect Monster | Level: 4 | Monster Type: Spellcaster | Passcode: 59546528 | Rarity: Super Rare | Set: Starstrike Blast
|
||||
|
|
Power Breaker ATK/DEF: 1900/0 | Attribute: Earth | Card Number: STBL-EN010 | Card Type: Effect Monster | Level: 4 | Monster Type: Warrior | Passcode: 06903857 | Rarity: Super Rare | Set: Starstrike Blast
|
||||
|
|
Karakuri Bushi mdl 6318 Muzanichiha ATK/DEF: 1800/600 | Attribute: Earth | Card Number: STBL-EN023 | Card Type: Effect Monster | Level: 4 | Monster Type: Machine | Passcode: 39118197 | Rarity: Rare | Set: Starstrike Blast
|
||||
|
|
Karakuri Spider ATK/DEF: 400/500 | Attribute: Earth | Card Number: STBL-EN090 | Card Type: Effect Monster | Level: 2 | Monster Type: Machine | Passcode: 45688586 | Rarity: Common | Set: Starstrike Blast
|
||||
|
|
Karakuri Trick House ATK/DEF: | Attribute: Trap | Card Number: STBL-EN071 | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 33184236 | Rarity: Common | Set: Starstrike Blast
|
||||
|
|
Ally of Justice - Thousand Arms ATK/DEF: 1700/0 | Attribute: Dark | Card Number: STBL-EN093 | Card Type: Effect Monster | Level: 4 | Monster Type: Machine | Passcode: 85876417 | Rarity: Common | Set: Starstrike Blast
|
||||
|
|
Ally of Justice Unknown Crusher ATK/DEF: 1200/800 | Attribute: Dark | Card Number: STBL-EN094 | Card Type: Effect Monster | Level: 3 | Monster Type: Machine | Passcode: 22371016 | Rarity: Common | Set: Starstrike Blast
|
||||
|
|
Ally Salvo ATK/DEF: 400/300 | Attribute: Dark | Card Number: STBL-EN092 | Card Type: Effect Monster | Level: 2 | Monster Type: Machine | Passcode: 59482302 | Rarity: Rare | Set: Starstrike Blast
|
||||
|
|
Anarchist Monk Ranshin ATK/DEF: 1800/100 | Attribute: Earth | Card Number: STBL-EN036 | Card Type: Effect Monster | Level: 4 | Monster Type: Spellcaster | Passcode: 58324930 | Rarity: Super Rare | Set: Starstrike Blast
|
||||
|
|
Archfiend Empress ATK/DEF: 2900/2100 | Attribute: Dark | Card Number: STBL-EN000 | Card Type: Effect Monster | Level: 8 | Monster Type: Fiend | Passcode: 31766317 | Rarity: Super Rare | Set: Starstrike Blast
|
||||
|
|
Attack Gainer ATK/DEF: 0/0 | Attribute: Earth | Card Number: STBL-EN014 | Card Type: Tuner Monster | Level: 1 | Monster Type: Warrior | Passcode: 31175914 | Rarity: Common | Set: Starstrike Blast
|








