Yugioh » Storm Of Ragnarok
|
|
Vanadis of the Nordic Ascendant ATK/DEF: 1200/400 | Attribute: Dark | Card Number: STOR-EN081 | Card Type: Tuner Monster | Level: 4 | Monster Type: Fairy | Passcode: 61777313 | Rarity: Secret Rare | Set: Storm of Ragnarok
|
||||
|
|
Legendary Six Samurai - Shi En ATK/DEF: 2500/1400 | Attribute: Dark | Card Number: STOR-EN041 | Card Type: Synchro/Effect Monster | Level: 5 | Monster Type: Warrior | Passcode: 29981921 | Rarity: Ultra Rare | Set: Storm of Ragnarok
|
||||
|
|
Maxx "C" ATK/DEF: 500/200 | Attribute: Earth | Card Number: STOR-EN086 | Card Type: Effect Monster | Level: 2 | Monster Type: Insect | Passcode: 23434538 | Rarity: Secret Rare | Set: Storm of Ragnarok
|
||||
|
|
Legendary Six Samurai - Kizan ATK/DEF: 1800/500 | Attribute: Earth | Card Number: STOR-EN020 | Card Type: Effect Monster | Level: 4 | Monster Type: Warrior | Passcode: 49721904 | Rarity: Super Rare | Set: Storm of Ragnarok
|
||||
|
|
Forbidden Lance ATK/DEF: | Attribute: Spell | Card Number: STOR-EN061 | Card Type: Quick-Play Spell | Level: | Monster Type: | Passcode: 27243130 | Rarity: Super Rare | Set: Storm of Ragnarok
|
||||
|
|
Karakuri Steel Shogun mdl 00X "Bureido" - Ultimate ATK/DEF: 2800/1700 | Attribute: Earth | Card Number: STOR-EN042 | Card Type: Synchro/Effect Monster | Level: 8 | Monster Type: Machine | Passcode: 66976526 | Rarity: Ultimate Rare | Set: Storm of Ragnarok
|
||||
|
|
Odin, Father of the Aesir - Ghost ATK/DEF: 4000/3500 | Attribute: Light | Card Number: STOR-EN040 | Card Type: Synchro/Effect Monster | Level: 10 | Monster Type: Fairy | Passcode: 93483212 | Rarity: Ghost Rare | Set: Storm of Ragnarok
|
||||
|
|
Karakuri Steel Shogun mdl 00X "Bureido" ATK/DEF: 2800/1700 | Attribute: Earth | Card Number: STOR-EN042 | Card Type: Synchro/Effect Monster | Level: 8 | Monster Type: Machine | Passcode: 66976526 | Rarity: Ultra Rare | Set: Storm of Ragnarok
|
||||
|
|
The Golden Apples ATK/DEF: | Attribute: Trap | Card Number: STOR-EN071 | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 42671151 | Rarity: Secret Rare | Set: Storm of Ragnarok
|
||||
|
|
Doppelwarrior ATK/DEF: 800/800 | Attribute: Dark | Card Number: STOR-EN002 | Card Type: Effect Monster | Level: 2 | Monster Type: Warrior | Passcode: 53855409 | Rarity: Rare | Set: Storm of Ragnarok
|
||||
|
|
Svartalf of the Nordic Alfar ATK/DEF: 1400/1600 | Attribute: Dark | Card Number: STOR-EN015 | Card Type: Tuner Monster | Level: 5 | Monster Type: Spellcaster | Passcode: 77060848 | Rarity: Super Rare | Set: Storm of Ragnarok
|
||||
|
|
Atomic Scrap Dragon - Ultimate ATK/DEF: 3200/2400 | Attribute: Earth | Card Number: STOR-EN043 | Card Type: Synchro/Effect Monster | Level: 10 | Monster Type: Dragon | Passcode: 92361635 | Rarity: Ultimate Rare | Set: Storm of Ragnarok
|
||||
|
|
Kagemusha of the Six Samurai ATK/DEF: 400/1800 | Attribute: Earth | Card Number: STOR-EN025 | Card Type: Tuner Monster | Level: 2 | Monster Type: Warrior | Passcode: 01498130 | Rarity: Common | Set: Storm of Ragnarok
|
||||
|
|
Karakuri Cash Cache ATK/DEF: | Attribute: Spell | Card Number: STOR-EN052 | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 80204957 | Rarity: Common | Set: Storm of Ragnarok
|
||||
|
|
Karakuri Ninja mdl 919 "Kuick" ATK/DEF: 1700/1500 | Attribute: Earth | Card Number: STOR-EN028 | Card Type: Effect Monster | Level: 4 | Monster Type: Machine | Passcode: 06276588 | Rarity: Common | Set: Storm of Ragnarok
|
||||
|
|
Karakuri Watchdog mdl 313 "Saizan" ATK/DEF: 600/1800 | Attribute: Earth | Card Number: STOR-EN027 | Card Type: Tuner Monster | Level: 4 | Monster Type: Machine | Passcode: 70271583 | Rarity: Common | Set: Storm of Ragnarok
|
||||
|
|
Legendary Six Samurai - Mizuho ATK/DEF: 1600/1000 | Attribute: Fire | Card Number: STOR-EN024 | Card Type: Effect Monster | Level: 3 | Monster Type: Warrior | Passcode: 74094021 | Rarity: Common | Set: Storm of Ragnarok
|
||||
|
|
Legendary Six Samurai - Shinai ATK/DEF: 1500/1500 | Attribute: Water | Card Number: STOR-EN023 | Card Type: Effect Monster | Level: 3 | Monster Type: Warrior | Passcode: 48505422 | Rarity: Common | Set: Storm of Ragnarok
|
||||
|
|
Karakuri Gold Dust ATK/DEF: | Attribute: Spell | Card Number: STOR-EN053 | Card Type: Quick-Play Spell | Level: | Monster Type: | Passcode: 16708652 | Rarity: Common | Set: Storm of Ragnarok
|
||||
|
|
Asceticism of the Six Samurai ATK/DEF: | Attribute: Spell | Card Number: STOR-EN050 | Card Type: Quick-Play Spell | Level: | Monster Type: | Passcode: 27821104 | Rarity: Rare | Set: Storm of Ragnarok
|
||||
|
|
Atomic Scrap Dragon ATK/DEF: 3200/2400 | Attribute: Earth | Card Number: STOR-EN043 | Card Type: Synchro/Effect Monster | Level: 10 | Monster Type: Dragon | Passcode: 92361635 | Rarity: Ultra Rare | Set: Storm of Ragnarok
|
||||
|
|
Barrier Resonator ATK/DEF: 300/800 | Attribute: Light | Card Number: STOR-EN006 | Card Type: Tuner Monster | Level: 1 | Monster Type: Fiend | Passcode: 89127526 | Rarity: Common | Set: Storm of Ragnarok
|
||||
|
|
Blackboost ATK/DEF: | Attribute: Trap | Card Number: STOR-EN065 | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 53519297 | Rarity: Common | Set: Storm of Ragnarok
|
||||
|
|
Blackwing Brisote the Tailwind ATK/DEF: 1200/1800 | Attribute: Dark | Card Number: STOR-EN008 | Card Type: Effect Monster | Level: 5 | Monster Type: Winged Beast | Passcode: 52900379 | Rarity: Common | Set: Storm of Ragnarok
|
||||
|
|
Blackwing - Boreas the Sharp ATK/DEF: 1300/900 | Attribute: Dark | Card Number: STOR-EN007 | Card Type: Effect Monster | Level: 5 | Monster Type: Beast | Passcode: 16516630 | Rarity: Rare | Set: Storm of Ragnarok
|








