Yugioh » Structure Deck: Dragunity Legion
|
|
Armed Dragon LV3 ATK/DEF: 1200/900 | Attribute: Wind | Card Number: SDDL-EN018 | Card Type: Effect Monster | Level: 3 | Monster Type: Dragon | Passcode: 00980973 | Rarity: Common | Set: Structure Deck: Dragunity Legion
|
||||
|
|
Armed Dragon LV5 ATK/DEF: 2400/1700 | Attribute: Wind | Card Number: SDDL-EN019 | Card Type: Effect Monster | Level: 5 | Monster Type: Dragon | Passcode: 46384672 | Rarity: Common | Set: Structure Deck: Dragunity Legion
|
||||
|
|
Bottomless Trap Hole ATK/DEF: | Attribute: Trap | Card Number: SDDL-EN037 | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 29401950 | Rarity: Common | Set: Structure Deck: Dragunity Legion
|
||||
|
|
Card Destruction ATK/DEF: | Attribute: Spell | Card Number: SDDL-EN030 | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 72892473 | Rarity: Common | Set: Structure Deck: Dragunity Legion
|
||||
|
|
Creature Swap ATK/DEF: | Attribute: Spell | Card Number: SDDL-EN027 | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 31036355 | Rarity: Common | Set: Structure Deck: Dragunity Legion
|
||||
|
|
Dragon Mastery ATK/DEF: | Attribute: Spell | Card Number: SDDL-EN022 | Card Type: Continuous Spell | Level: | Monster Type: | Passcode: 99659159 | Rarity: Common | Set: Structure Deck: Dragunity Legion
|
||||
|
|
Dragon Ravine ATK/DEF: | Attribute: Spell | Card Number: SDDL-EN021 | Card Type: Field Spell | Level: | Monster Type: | Passcode: 62265044 | Rarity: Common | Set: Structure Deck: Dragunity Legion
|
||||
|
|
Dragon's Gunfire ATK/DEF: | Attribute: Spell | Card Number: SDDL-EN025 | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 55991637 | Rarity: Common | Set: Structure Deck: Dragunity Legion
|
||||
|
|
Dragon's Rage ATK/DEF: | Attribute: Trap | Card Number: SDDL-EN036 | Card Type: Continuous Trap | Level: | Monster Type: | Passcode: 54178050 | Rarity: Common | Set: Structure Deck: Dragunity Legion
|
||||
|
|
Dragunity Aklys ATK/DEF: 1000/800 | Attribute: Wind | Card Number: SDDL-EN003 | Card Type: Tuner Monster | Level: 2 | Monster Type: Dragon | Passcode: 36870345 | Rarity: Super Rare | Set: Structure Deck: Dragunity Legion
|
||||
|
|
Dragunity Arma Leyvaten ATK/DEF: 2600/1200 | Attribute: Wind | Card Number: SDDL-EN001 | Card Type: Effect Monster | Level: 8 | Monster Type: Dragon | Passcode: 63487632 | Rarity: Ultra Rare | Set: Structure Deck: Dragunity Legion
|
||||
|
|
Dragunity Arma Mystletainn ATK/DEF: 2100/1500 | Attribute: Wind | Card Number: SDDL-EN002 | Card Type: Effect Monster | Level: 6 | Monster Type: Dragon | Passcode: 00876330 | Rarity: Super Rare | Set: Structure Deck: Dragunity Legion
|
||||
|
|
Dragunity Brandistock ATK/DEF: 600/400 | Attribute: Wind | Card Number: SDDL-EN010 | Card Type: Tuner Monster | Level: 1 | Monster Type: Dragon | Passcode: 54455664 | Rarity: Common | Set: Structure Deck: Dragunity Legion
|
||||
|
|
Dragunity Darkspear ATK/DEF: 1000/1000 | Attribute: Wind | Card Number: SDDL-EN007 | Card Type: Tuner Monster | Level: 3 | Monster Type: Dragon | Passcode: 13361027 | Rarity: Common | Set: Structure Deck: Dragunity Legion
|
||||
|
|
Dragunity Dux ATK/DEF: 1500/1000 | Attribute: Wind | Card Number: SDDL-EN004 | Card Type: Effect Monster | Level: 4 | Monster Type: Winged Beast | Passcode: 28183605 | Rarity: Common | Set: Structure Deck: Dragunity Legion
|
||||
|
|
Dragunity Javelin ATK/DEF: 1200/800 | Attribute: Wind | Card Number: SDDL-EN011 | Card Type: Tuner Monster | Level: 2 | Monster Type: Dragon | Passcode: 80549379 | Rarity: Common | Set: Structure Deck: Dragunity Legion
|
||||
|
|
Dragunity Legionnaire ATK/DEF: 1200/800 | Attribute: Wind | Card Number: SDDL-EN005 | Card Type: Effect Monster | Level: 3 | Monster Type: Winged Beast | Passcode: 54578613 | Rarity: Common | Set: Structure Deck: Dragunity Legion
|
||||
|
|
Dragunity Militum ATK/DEF: 1700/1200 | Attribute: Wind | Card Number: SDDL-EN008 | Card Type: Effect Monster | Level: 4 | Monster Type: Winged Beast | Passcode: 81661951 | Rarity: Common | Set: Structure Deck: Dragunity Legion
|
||||
|
|
Dragunity Primus Pilus ATK/DEF: 2200/1600 | Attribute: Wind | Card Number: SDDL-EN009 | Card Type: Effect Monster | Level: 5 | Monster Type: Winged Beast | Passcode: 18060565 | Rarity: Common | Set: Structure Deck: Dragunity Legion
|
||||
|
|
Dragunity Tribus ATK/DEF: 500/300 | Attribute: Wind | Card Number: SDDL-EN006 | Card Type: Effect Monster | Level: 1 | Monster Type: Winged Beast | Passcode: 81962318 | Rarity: Common | Set: Structure Deck: Dragunity Legion
|
||||
|
|
Final Attack Orders ATK/DEF: | Attribute: Trap | Card Number: SDDL-EN034 | Card Type: Continuous Trap | Level: | Monster Type: | Passcode: 52503575 | Rarity: Common | Set: Structure Deck: Dragunity Legion
|
||||
|
|
Flying Kamakiri #1 ATK/DEF: 1400/900 | Attribute: Wind | Card Number: SDDL-EN015 | Card Type: Effect Monster | Level: 4 | Monster Type: Insect | Passcode: 84834865 | Rarity: Common | Set: Structure Deck: Dragunity Legion
|
||||
|
|
Foolish Burial ATK/DEF: | Attribute: Spell | Card Number: SDDL-EN029 | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 81439173 | Rarity: Common | Set: Structure Deck: Dragunity Legion
|
||||
|
|
Garuda the Wind Spirit ATK/DEF: 1600/1200 | Attribute: Wind | Card Number: SDDL-EN014 | Card Type: Effect Monster | Level: 4 | Monster Type: Winged Beast | Passcode: 12800777 | Rarity: Common | Set: Structure Deck: Dragunity Legion
|
||||
|
|
Hunter Owl ATK/DEF: 1000/900 | Attribute: Wind | Card Number: SDDL-EN013 | Card Type: Effect Monster | Level: 4 | Monster Type: Winged Beast | Passcode: 51962254 | Rarity: Common | Set: Structure Deck: Dragunity Legion
|








