Yugioh » Tactical Evolution
|
|
Il Blud ATK/DEF: 2100/800 | Attribute: Dark | Card Number: TAEV-EN088 | Card Rules: No rulings available for this card. | Card Type: Gemini Monster | Level: 6 | Monster Type: Zombie | Passcode: 70595331 | Rarity: Secret Rare | Set: Tactical Evolution
|
||||||||
|
|
Rainbow Dragon ATK/DEF: 4000/0 | Attribute: Light | Card Number: TAEV-EN006 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 10 | Monster Type: Dragon | Passcode: 79856792 | Rarity: Secret Rare | Set: Tactical Evolution
|
||||||||
|
|
Elemental Hero Neos Alius ATK/DEF: 1900/1300 | Attribute: Light | Card Number: TAEV-EN018 | Card Rules: Rulings powered by The Netrep | Card Type: Gemini Monster | Level: 4 | Monster Type: Warrior | Passcode: 69884162 | Rarity: Super Rare | Set: Tactical Evolution
|
||||||||
|
|
Vennominon the King of Poisonous Snakes ATK/DEF: 0/0 | Attribute: Dark | Card Number: TAEV-EN014 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 8 | Monster Type: Reptile | Passcode: 72677437 | Rarity: Ultra Rare | Set: Tactical Evolution
|
||||||||
|
|
Necro Gardna ATK/DEF: 600/1300 | Attribute: Dark | Card Number: TAEV-EN012 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 3 | Monster Type: Warrior | Passcode: 04906301 | Rarity: Super Rare | Set: Tactical Evolution
|
||||||||
|
|
Elemental Hero Darkbright ATK/DEF: 2000/1000 | Attribute: Dark | Card Number: TAEV-EN042 | Card Rules: Rulings powered by The Netrep | Card Type: Fusion/Effect Monster | Level: 6 | Monster Type: Warrior | Passcode: 41517868 | Rarity: Ultra Rare | Set: Tactical Evolution
|
||||||||
|
|
Zombie Master ATK/DEF: 1800/0 | Attribute: Dark | Card Number: TAEV-EN039 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Zombie | Passcode: 17259470 | Rarity: Super Rare | Set: Tactical Evolution
|
||||||||
|
|
Hunter Dragon ATK/DEF: 1700/100 | Attribute: Dark | Card Number: TAEV-EN004 | Card Rules: No rulings available for this card. | Card Type: Normal Monster | Level: 3 | Monster Type: Dragon | Passcode: 96005454 | Rarity: Common | Set: Tactical Evolution
|
||||||||
|
|
Gift Card ATK/DEF: | Attribute: Trap | Card Number: TAEV-EN078 | Card Rules: No rulings available for this card. | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 39526584 | Rarity: Common | Set: Tactical Evolution
|
||||||||
|
|
The Gift of Greed ATK/DEF: | Attribute: Trap | Card Number: TAEV-EN079 | Card Rules: No rulings available for this card. | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 05915629 | Rarity: Common | Set: Tactical Evolution
|
||||||||
|
|
Broken Bamboo Sword ATK/DEF: | Attribute: Spell | Card Number: TAEV-EN062 | Card Rules: No rulings available for this card. | Card Type: Equip Spell | Level: | Monster Type: | Passcode: 41587307 | Rarity: Common | Set: Tactical Evolution
|
||||||||
|
|
Ojama Knight ATK/DEF: 0/2500 | Attribute: Light | Card Number: TAEV-EN044 | Card Rules: Rulings powered by The Netrep | Card Type: Fusion/Effect Monster | Level: 5 | Monster Type: Beast | Passcode: 40391316 | Rarity: Common | Set: Tactical Evolution
|
||||||||
|
|
Shadow Delver ATK/DEF: 1500/500 | Attribute: Dark | Card Number: TAEV-EN027 | Card Rules: Rulings powered by The Netrep | Card Type: Gemini Monster | Level: 4 | Monster Type: Fiend | Passcode: 57827484 | Rarity: Common | Set: Tactical Evolution
|
||||||||
|
|
Renge, Gatekeeper of Dark World ATK/DEF: 100/2100 | Attribute: Dark | Card Number: TAEV-EN003 | Card Rules: No rulings available for this card. | Card Type: Normal Monster | Level: 4 | Monster Type: Fiend | Passcode: 60606759 | Rarity: Common | Set: Tactical Evolution
|
||||||||
|
|
Flint Missile ATK/DEF: | Attribute: Spell | Card Number: TAEV-EN055 | Card Rules: Rulings powered by The Netrep | Card Type: Quick-Play Spell | Level: | Monster Type: | Passcode: 16437822 | Rarity: Common | Set: Tactical Evolution
|
||||||||
|
|
Hero Counterattack ATK/DEF: | Attribute: Trap | Card Number: TAEV-EN064 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 19024706 | Rarity: Common | Set: Tactical Evolution
|
||||||||
|
|
King Pyron ATK/DEF: 1500/500 | Attribute: Fire | Card Number: TAEV-EN026 | Card Rules: No rulings available for this card. | Card Type: Gemini Monster | Level: 5 | Monster Type: Pyro | Passcode: 20438745 | Rarity: Common | Set: Tactical Evolution
|
||||||||
|
|
Light Effigy ATK/DEF: 1500/0 | Attribute: Light | Card Number: TAEV-EN037 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 4 | Monster Type: Fairy | Passcode: 54766667 | Rarity: Common | Set: Tactical Evolution
|
||||||||
|
|
Neo-Spacian Marine Dolphin ATK/DEF: 900/1100 | Attribute: Water | Card Number: TAEV-EN040 | Card Rules: Rulings powered by The Netrep | Card Type: Fusion/Effect Monster | Level: 4 | Monster Type: Warrior | Passcode: 78734254 | Rarity: Common | Set: Tactical Evolution
|
||||||||
|
|
Rise of the Snake Deity ATK/DEF: | Attribute: Trap | Card Number: TAEV-EN069 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 16067089 | Rarity: Common | Set: Tactical Evolution
|
||||||||
|
|
Snake Whistle ATK/DEF: | Attribute: Trap | Card Number: TAEV-EN066 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 81791932 | Rarity: Common | Set: Tactical Evolution
|
||||||||
|
|
Strike Slash ATK/DEF: | Attribute: Trap | Card Number: TAEV-EN075 | Card Rules: No rulings available for this card. | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 30643162 | Rarity: Common | Set: Tactical Evolution
|
||||||||
|
|
Venom Boa ATK/DEF: 1600/1200 | Attribute: Earth | Card Number: TAEV-EN016 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 5 | Monster Type: Reptile | Passcode: 09284723 | Rarity: Common | Set: Tactical Evolution
|
||||||||
|
|
Venom Burn ATK/DEF: | Attribute: Trap | Card Number: TAEV-EN071 | Card Rules: No rulings available for this card. | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 04466015 | Rarity: Common | Set: Tactical Evolution
|
||||||||
|
|
Venom Cobra ATK/DEF: 100/2000 | Attribute: Earth | Card Number: TAEV-EN005 | Card Rules: No rulings available for this card. | Card Type: Normal Monster | Level: 4 | Monster Type: Reptile | Passcode: 22499463 | Rarity: Common | Set: Tactical Evolution
|








