Yugioh » The Lost Millennium
|
|
D.D. Survivor ATK/DEF: 1800/200 | Attribute: Dark | Card Number: TLM-EN023 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Warrior | Passcode: 48092532 | Rarity: Rare | Set: The Lost Millenium
|
||||
|
|
King of the Skull Servants ATK/DEF: ?/0 | Attribute: Dark | Card Number: TLM-EN032 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 1 | Monster Type: Zombie | Passcode: 36021814 | Rarity: Common | Set: The Lost Millenium
|
||||
|
|
Rock Bombardment ATK/DEF: | Attribute: Trap | Card Number: TLM-EN055 | Card Rules: No rulings available for this card. | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 20781762 | Rarity: Common | Set: The Lost Millenium
|
||||
|
|
Ancient Gear Soldier ATK/DEF: 1300/1300 | Attribute: Earth | Card Number: TLM-EN008 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 4 | Monster Type: Machine | Passcode: 56094445 | Rarity: Common | Set: The Lost Millenium
|
||||
|
|
Double Attack ATK/DEF: | Attribute: Spell | Card Number: TLM-EN040 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 34187685 | Rarity: Common | Set: The Lost Millenium
|
||||
|
|
Dummy Golem ATK/DEF: 800/800 | Attribute: Earth | Card Number: TLM-EN016 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 2 | Monster Type: Rock | Passcode: 13532663 | Rarity: Common | Set: The Lost Millenium
|
||||
|
|
Elemental Hero Avian ATK/DEF: 1000/1000 | Attribute: Wind | Card Number: TLM-EN001 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Monster | Level: 3 | Monster Type: Warrior | Passcode: 21844576 | Rarity: Common | Set: The Lost Millenium
|
||||
|
|
Elemental Hero Burstinatrix ATK/DEF: 1200/800 | Attribute: Fire | Card Number: TLM-EN002 | Card Rules: No rulings available for this card. | Card Type: Normal Monster | Level: 3 | Monster Type: Warrior | Passcode: 58932615 | Rarity: Common | Set: The Lost Millenium
|
||||
|
|
Elemental Hero Clayman ATK/DEF: 800/2000 | Attribute: Earth | Card Number: TLM-EN003 | Card Rules: No rulings available for this card. | Card Type: Normal Monster | Level: 4 | Monster Type: Warrior | Passcode: 84327329 | Rarity: Common | Set: The Lost Millenium
|
||||
|
|
Elemental Hero Sparkman ATK/DEF: 1600/1400 | Attribute: Light | Card Number: TLM-EN004 | Card Rules: No rulings available for this card. | Card Type: Normal Monster | Level: 4 | Monster Type: Warrior | Passcode: 20721928 | Rarity: Common | Set: The Lost Millenium
|
||||
|
|
Guardian Statue ATK/DEF: 800/1400 | Attribute: Earth | Card Number: TLM-EN021 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 4 | Monster Type: Rock | Passcode: 75209824 | Rarity: Common | Set: The Lost Millenium
|
||||
|
|
Hiita the Fire Charmer ATK/DEF: 500/1500 | Attribute: Fire | Card Number: TLM-EN028 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 3 | Monster Type: Spellcaster | Passcode: 00759393 | Rarity: Common | Set: The Lost Millenium
|
||||
|
|
Lost Guardian ATK/DEF: 100/0 | Attribute: Earth | Card Number: TLM-EN011 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Rock | Passcode: 45871897 | Rarity: Common | Set: The Lost Millenium
|
||||
|
|
Medusa Worm ATK/DEF: 500/600 | Attribute: Earth | Card Number: TLM-EN022 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 2 | Monster Type: Rock | Passcode: 02694423 | Rarity: Common | Set: The Lost Millenium
|
||||
|
|
Mine Golem ATK/DEF: 1000/1900 | Attribute: Earth | Card Number: TLM-EN018 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 3 | Monster Type: Rock | Passcode: 76321376 | Rarity: Common | Set: The Lost Millenium
|
||||
|
|
Minefield Eruption ATK/DEF: | Attribute: Trap | Card Number: TLM-EN051 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 85519211 | Rarity: Common | Set: The Lost Millenium
|
||||
|
|
Moai Interceptor Cannons ATK/DEF: 1100/2000 | Attribute: Earth | Card Number: TLM-EN014 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 4 | Monster Type: Rock | Passcode: 45159319 | Rarity: Common | Set: The Lost Millenium
|
||||
|
|
Monk Fighter ATK/DEF: 1300/1000 | Attribute: Earth | Card Number: TLM-EN019 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 3 | Monster Type: Rock | Passcode: 03810071 | Rarity: Common | Set: The Lost Millenium
|
||||
|
|
Shifting Shadows ATK/DEF: | Attribute: Spell | Card Number: TLM-EN047 | Card Rules: Rulings powered by The Netrep | Card Type: Continuous Spell | Level: | Monster Type: | Passcode: 59237154 | Rarity: Common | Set: The Lost Millenium
|
||||
|
|
White Ninja ATK/DEF: 1500/800 | Attribute: Light | Card Number: TLM-EN025 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 4 | Monster Type: Warrior | Passcode: 01571945 | Rarity: Common | Set: The Lost Millenium
|
||||
|
|
Aussa the Earth Charmer ATK/DEF: 500/1500 | Attribute: Earth | Card Number: TLM-EN026 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 3 | Monster Type: Spellcaster | Passcode: 37970940 | Rarity: Common | Set: The Lost Millenium
|
||||
|
|
Des Wombat ATK/DEF: 1600/300 | Attribute: Earth | Card Number: TLM-EN031 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 3 | Monster Type: Beast | Passcode: 09637706 | Rarity: Common | Set: The Lost Millenium
|
||||
|
|
Doriado's Blessing ATK/DEF: | Attribute: Spell | Card Number: TLM-EN043 | Card Rules: An error has occurred with the NetRep API (Client: looks like we got no XML document). We apologize for the inconvenience. | Card Type: Ritual Spell | Level: | Monster Type: | Passcode: 23965037 | Rarity: Common | Set: The Lost Millenium
|
||||
|
|
Eria the Water Charmer ATK/DEF: 500/1500 | Attribute: Water | Card Number: TLM-EN027 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 3 | Monster Type: Spellcaster | Passcode: 74364659 | Rarity: Common | Set: The Lost Millenium
|
||||
|
|
Final Ritual of the Ancients ATK/DEF: | Attribute: Spell | Card Number: TLM-EN044 | Card Rules: No rulings available for this card. | Card Type: Ritual Spell | Level: | Monster Type: | Passcode: 60369732 | Rarity: Common | Set: The Lost Millenium
|








