Yugioh » The Shinning Darkness
|
|
Infernity Barrier ATK/DEF: | Attribute: Trap | Card Number: TSHD-EN089 | Card Rules: No rulings available for this card. | Card Type: Counter Trap | Level: | Monster Type: | Passcode: 09059700 | Rarity: Secret Rare | Set: Shining Darkness
|
||||
|
|
XX-Saber Darksoul ATK/DEF: 100/100 | Attribute: Earth | Card Number: TSHD-EN081 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 3 | Monster Type: Beast | Passcode: 31383545 | Rarity: Ultra Rare | Set: Shining Darkness
|
||||
|
|
Koa'ki Meiru Bergzak ATK/DEF: 2000/200 | Attribute: Earth | Card Number: TSHD-EN099 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 4 | Monster Type: Warrior | Passcode: 80367387 | Rarity: Secret Rare | Set: Shining Darkness
|
||||
|
|
Genex Neutron ATK/DEF: 1800/1200 | Attribute: Light | Card Number: TSHD-EN097 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 4 | Monster Type: Machine | Passcode: 19182751 | Rarity: Secret Rare | Set: Shining Darkness
|
||||
|
|
Chaos Goddess ATK/DEF: 2500/1800 | Attribute: Light | Card Number: TSHD-EN044 | Card Rules: No rulings available for this card. | Card Type: Synchro/Effect Monster | Level: 8 | Monster Type: Fairy | Passcode: 31385077 | Rarity: Secret Rare | Set: Shining Darkness
|
||||
|
|
Infernity Doom Dragon ATK/DEF: 3000/2400 | Attribute: Dark | Card Number: TSHD-EN042 | Card Rules: No rulings available for this card. | Card Type: Synchro/Effect Monster | Level: 8 | Monster Type: Dragon | Passcode: 72896720 | Rarity: Ultra Rare | Set: Shining Darkness
|
||||
|
|
Cards for Black Feathers - Ultimate ATK/DEF: | Attribute: Spell | Card Number: TSHD-EN046 | Card Rules: No rulings available for this card. | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 04168871 | Rarity: Ultimate Rare | Set: Shining Darkness
|
||||
|
|
Herald of Perfection ATK/DEF: 1800/2800 | Attribute: Light | Card Number: TSHD-EN039 | Card Rules: No rulings available for this card. | Card Type: Ritual/Effect Monster | Level: 6 | Monster Type: Fairy | Passcode: 44665365 | Rarity: Ultra Rare | Set: Shining Darkness
|
||||
|
|
Blackwing - Breeze the Zephyr ATK/DEF: 1100/300 | Attribute: Dark | Card Number: TSHD-EN003 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 3 | Monster Type: Winged Beast | Passcode: 89258906 | Rarity: Ultra Rare | Set: Shining Darkness
|
||||
|
|
Infernity Mirage ATK/DEF: 0/0 | Attribute: Dark | Card Number: TSHD-EN012 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 1 | Monster Type: Fiend | Passcode: 86197239 | Rarity: Super Rare | Set: Shining Darkness
|
||||
|
|
XX-Saber Boggart Knight ATK/DEF: 1900/1000 | Attribute: Earth | Card Number: TSHD-EN000 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 4 | Monster Type: Beast-Warrior | Passcode: 05995840 | Rarity: Super Rare | Set: Shining Darkness
|
||||
|
|
Cards for Black Feathers ATK/DEF: | Attribute: Spell | Card Number: TSHD-EN046 | Card Rules: No rulings available for this card. | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 04168871 | Rarity: Ultra Rare | Set: Shining Darkness
|
||||
|
|
Infernity Destroyer ATK/DEF: 2300/100 | Attribute: Dark | Card Number: TSHD-EN098 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 6 | Monster Type: Fiend | Passcode: 98954375 | Rarity: Secret Rare | Set: Shining Darkness
|
||||
|
|
Snyffus ATK/DEF: 100/100 | Attribute: Earth | Card Number: TSHD-EN083 | Card Rules: No rulings available for this card. | Card Type: Tuner Monster | Level: 1 | Monster Type: Beast | Passcode: 35448319 | Rarity: Secret Rare | Set: Shining Darkness
|
||||
|
|
Black-Winged Dragon - Ghost Rare ATK/DEF: 2800/1600 | Attribute: Dark | Card Number: TSHD-EN040 | Card Rules: No rulings available for this card. | Card Type: Synchro/Effect Monster | Level: 8 | Monster Type: Dragon | Passcode: 09012916 | Rarity: Ghost Rare | Set: Shining Darkness
|
||||
|
|
Saber Vault ATK/DEF: | Attribute: Spell | Card Number: TSHD-EN086 | Card Rules: No rulings available for this card. | Card Type: Field Spell | Level: | Monster Type: | Passcode: 73787254 | Rarity: Secret Rare | Set: Shining Darkness
|
||||
|
|
Into The Void ATK/DEF: | Attribute: Spell | Card Number: TSHD-EN049 | Card Rules: No rulings available for this card. | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 93946239 | Rarity: Ultra Rare | Set: Shining Darkness
|
||||
|
|
Infernity Launcher ATK/DEF: | Attribute: Spell | Card Number: TSHD-EN048 | Card Rules: No rulings available for this card. | Card Type: Continuous Spell | Level: | Monster Type: | Passcode: 66957584 | Rarity: Super Rare | Set: Shining Darkness
|
||||
|
|
Chaos King Archfiend ATK/DEF: 2600/2600 | Attribute: Dark | Card Number: TSHD-EN041 | Card Rules: No rulings available for this card. | Card Type: Synchro/Effect Monster | Level: 7 | Monster Type: Fiend | Passcode: 36407615 | Rarity: Ultra Rare | Set: Shining Darkness
|
||||
|
|
Genex Undine ATK/DEF: 1200/600 | Attribute: Water | Card Number: TSHD-EN091 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 3 | Monster Type: Aqua | Passcode: 04904812 | Rarity: Common | Set: Shining Darkness
|
||||
|
|
Intercept Wave ATK/DEF: | Attribute: Spell | Card Number: TSHD-EN050 | Card Rules: No rulings available for this card. | Card Type: Quick-Play Spell | Level: | Monster Type: | Passcode: 39440937 | Rarity: Ultra Rare | Set: Shining Darkness
|
||||
|
|
Core Overclock ATK/DEF: | Attribute: Spell | Card Number: TSHD-EN087 | Card Rules: No rulings available for this card. | Card Type: Continuous Spell | Level: | Monster Type: | Passcode: 36560997 | Rarity: Super Rare | Set: Shining Darkness
|
||||
|
|
Infernity Beetle ATK/DEF: 1200/0 | Attribute: Dark | Card Number: TSHD-EN014 | Card Rules: No rulings available for this card. | Card Type: Tuner Monster | Level: 2 | Monster Type: Insect | Passcode: 49080532 | Rarity: Rare | Set: Shining Darkness
|
||||
|
|
Damage Gate ATK/DEF: | Attribute: Trap | Card Number: TSHD-EN070 | Card Rules: No rulings available for this card. | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 87106146 | Rarity: Super Rare | Set: Shining Darkness
|
||||
|
|
Synchro Ejection ATK/DEF: | Attribute: Trap | Card Number: TSHD-EN079 | Card Rules: No rulings available for this card. | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 75105429 | Rarity: Super Rare | Set: Shining Darkness
|








