Yugioh » Ancient Prophecy
|
|
White Night Dragon ATK/DEF: 3000/2500 | Attribute: Water | Card Number: ANPR-EN092 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 8 | Monster Type: Dragon | Passcode: 79473793 | Rarity: Secret Rare | Set: Ancient Prophecy
|
||||||||
|
|
Armityle the Chaos Phantom ATK/DEF: 0/0 | Attribute: Dark | Card Number: ANPR-EN091 | Card Rules: No rulings available for this card. | Card Type: Fusion/Effect Monster | Level: 12 | Monster Type: Fiend | Passcode: 43378048 | Rarity: Secret Rare | Set: Ancient Prophecy
|
||||||||
|
|
Blackwing - Vayu the Emblem of Honor ATK/DEF: 800/0 | Attribute: Dark | Card Number: ANPR-EN005 | Card Rules: No rulings available for this card. | Card Type: Tuner Monster | Level: 1 | Monster Type: Winged Beast | Passcode: 72714392 | Rarity: Ultra Rare | Set: Ancient Prophecy
|
||||||||
|
|
Koa'ki Meiru Boulder ATK/DEF: 1200/1000 | Attribute: Earth | Card Number: ANPR-EN018 | Card Rules: An error has occurred with the NetRep API (Client: looks like we got no XML document). We apologize for the inconvenience. | Card Type: Effect Monster | Level: 4 | Monster Type: Rock | Passcode: 06320631 | Rarity: Common | Set: Ancient Prophecy
|
||||||||
|
|
XX-Saber Faultroll ATK/DEF: 2400/1800 | Attribute: Earth | Card Number: ANPR-EN035 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 6 | Monster Type: Warrior | Passcode: 51808422 | Rarity: Super Rare | Set: Ancient Prophecy
|
||||||||
|
|
Red-Eyes Wyvern ATK/DEF: 1800/1600 | Attribute: Wind | Card Number: ANPR-ENSE1 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 4 | Monster Type: Dragon | Passcode: 67300516 | Rarity: Super Rare | Set: Ancient Prophecy
|
||||||||
|
|
Future Visions ATK/DEF: | Attribute: Spell | Card Number: ANPR-EN051 | Card Rules: No rulings available for this card. | Card Type: Field Spell | Level: | Monster Type: | Passcode: 87902575 | Rarity: Super Rare | Set: Ancient Prophecy
|
||||||||
|
|
XX-Saber Gardestrike ATK/DEF: 2100/1400 | Attribute: Earth | Card Number: ANPR-EN000 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 5 | Monster Type: Beast-Warrior | Passcode: 42024143 | Rarity: Secret Rare | Set: Ancient Prophecy
|
||||||||
|
|
Ancient Fairy Dragon ATK/DEF: 2100/3000 | Attribute: Light | Card Number: ANPR-EN040 | Card Rules: No rulings available for this card. | Card Type: Synchro/Effect Monster | Level: 7 | Monster Type: Dragon | Passcode: 25862681 | Rarity: Ultra Rare | Set: Ancient Prophecy
|
||||||||
|
|
Saber Slash ATK/DEF: | Attribute: Spell | Card Number: ANPR-EN058 | Card Rules: No rulings available for this card. | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 11052544 | Rarity: Super Rare | Set: Ancient Prophecy
|
||||||||
|
|
Earthbound Immortal Cusillu ATK/DEF: 2800/2400 | Attribute: Dark | Card Number: ANPR-EN016 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 10 | Monster Type: Beast | Passcode: 33537328 | Rarity: Ultra Rare | Set: Ancient Prophecy
|
||||||||
|
|
XX-Saber Gottoms ATK/DEF: 3100/2600 | Attribute: Earth | Card Number: ANPR-EN044 | Card Rules: No rulings available for this card. | Card Type: Synchro/Effect Monster | Level: 9 | Monster Type: Beast-Warrior | Passcode: 52352005 | Rarity: Ultra Rare | Set: Ancient Prophecy
|
||||||||
|
|
Flamvell Firedog ATK/DEF: 1900/200 | Attribute: Fire | Card Number: ANPR-EN037 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 4 | Monster Type: Beast | Passcode: 23297235 | Rarity: Rare | Set: Ancient Prophecy
|
||||||||
|
|
Card Blocker ATK/DEF: 400/400 | Attribute: Earth | Card Number: ANPR-EN093 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 3 | Monster Type: Warrior | Passcode: 42256406 | Rarity: Secret Rare | Set: Ancient Prophecy
|
||||||||
|
|
Ancient Forest ATK/DEF: | Attribute: Spell | Card Number: ANPR-EN048 | Card Rules: No rulings available for this card. | Card Type: Field Spell | Level: | Monster Type: | Passcode: 87624166 | Rarity: Super Rare | Set: Ancient Prophecy
|
||||||||
|
|
Rekindling ATK/DEF: | Attribute: Spell | Card Number: ANPR-EN060 | Card Rules: No rulings available for this card. | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 74845897 | Rarity: Common | Set: Ancient Prophecy
|
||||||||
|
|
Core Compression ATK/DEF: | Attribute: Spell | Card Number: ANPR-EN052 | Card Rules: No rulings available for this card. | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 13997673 | Rarity: Super Rare | Set: Ancient Prophecy
|
||||||||
|
|
Beast Machine King Barbaros Ur ATK/DEF: 3800/1200 | Attribute: Earth | Card Number: ANPR-EN097 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 8 | Monster Type: Beast-Warrior | Passcode: 19028307 | Rarity: Super Rare | Set: Ancient Prophecy
|
||||||||
|
|
XX-Saber Fulhelmknight ATK/DEF: 1300/1000 | Attribute: Earth | Card Number: ANPR-EN081 | Card Rules: No rulings available for this card. | Card Type: Tuner Monster | Level: 3 | Monster Type: Warrior | Passcode: 78422252 | Rarity: Rare | Set: Ancient Prophecy
|
||||||||
|
|
Fortune Lady Fire ATK/DEF: ?/? | Attribute: Fire | Card Number: ANPR-EN011 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 2 | Monster Type: Spellcaster | Passcode: 71870152 | Rarity: Rare | Set: Ancient Prophecy
|
||||||||
|
|
Fortune Lady Light ATK/DEF: ?/? | Attribute: Light | Card Number: ANPR-EN010 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 1 | Monster Type: Spellcaster | Passcode: 34471458 | Rarity: Rare | Set: Ancient Prophecy
|
||||||||
|
|
Fishborg Gunner ATK/DEF: 100/200 | Attribute: Water | Card Number: ANPR-EN027 | Card Rules: No rulings available for this card. | Card Type: Tuner Monster | Level: 1 | Monster Type: Fish | Passcode: 93369354 | Rarity: Common | Set: Ancient Prophecy
|
||||||||
|
|
Shiny Black 'C' ATK/DEF: 200/500 | Attribute: Earth | Card Number: ANPR-EN024 | Card Rules: No rulings available for this card. | Card Type: Effect Monster | Level: 1 | Monster Type: Insect | Passcode: 94081496 | Rarity: Common | Set: Ancient Prophecy
|
||||||||
|
|
Water Hazard ATK/DEF: | Attribute: Spell | Card Number: ANPR-EN056 | Card Rules: No rulings available for this card. | Card Type: Continuous Spell | Level: | Monster Type: | Passcode: 49669730 | Rarity: Common | Set: Ancient Prophecy
|
||||||||
|
|
A Major Upset ATK/DEF: | Attribute: Trap | Card Number: ANPR-EN080 | Card Rules: No rulings available for this card. | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 32207100 | Rarity: Common | Set: Ancient Prophecy
|








