Yugioh » Ancient Sanctuary
|
|
The Sanctuary in the Sky ATK/DEF: | Attribute: Spell | Card Number: AST-042 | Card Rules: Rulings powered by The Netrep | Card Type: Field Spell | Level: | Monster Type: | Passcode: 56433456 | Rarity: Super Rare | Set: Ancient Sanctuary
|
||||
|
|
King of the Swamp ATK/DEF: 500/1100 | Attribute: Water | Card Number: AST-082 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 3 | Monster Type: Aqua | Passcode: 79109599 | Rarity: Rare | Set: Ancient Sanctuary
|
||||
|
|
Emissary of the Afterlife ATK/DEF: 1600/600 | Attribute: Dark | Card Number: AST-076 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Fiend | Passcode: 75043725 | Rarity: Super Rare | Set: Ancient Sanctuary
|
||||
|
|
Enemy Controller ATK/DEF: | Attribute: Spell | Card Number: AST-037 | Card Rules: Rulings powered by The Netrep | Card Type: Quick-Play Spell | Level: | Monster Type: | Passcode: 98045062 | Rarity: Ultra Rare | Set: Ancient Sanctuary
|
||||
|
|
Legendary Jujitsu Master ATK/DEF: 1300/1800 | Attribute: Earth | Card Number: AST-017 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 3 | Monster Type: Rock | Passcode: 25773409 | Rarity: Common | Set: Ancient Sanctuary
|
||||
|
|
Beckoning Light ATK/DEF: | Attribute: Trap | Card Number: AST-053 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 16255442 | Rarity: Common | Set: Ancient Sanctuary
|
||||
|
|
Wall of Revealing Light ATK/DEF: | Attribute: Trap | Card Number: AST-050 | Card Rules: Rulings powered by The Netrep | Card Type: Continuous Trap | Level: | Monster Type: | Passcode: 17078030 | Rarity: Common | Set: Ancient Sanctuary
|
||||
|
|
3-Hump Lacooda ATK/DEF: 500/1500 | Attribute: Earth | Card Number: AST-070 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 3 | Monster Type: Beast | Passcode: 86988864 | Rarity: Common | Set: Ancient Sanctuary
|
||||
|
|
7 ATK/DEF: | Attribute: Spell | Card Number: AST-091 | Card Rules: Rulings powered by The Netrep | Card Type: Continuous Spell | Level: | Monster Type: | Passcode: 67048711 | Rarity: Common | Set: Ancient Sanctuary
|
||||
|
|
Absorbing Kid from the Sky ATK/DEF: 1300/1000 | Attribute: Light | Card Number: AST-072 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 4 | Monster Type: Fairy | Passcode: 49771608 | Rarity: Common | Set: Ancient Sanctuary
|
||||
|
|
Amplifier ATK/DEF: | Attribute: Spell | Card Number: AST-040 | Card Rules: Rulings powered by The Netrep | Card Type: Equip Spell | Level: | Monster Type: | Passcode: 00303660 | Rarity: Super Rare | Set: Ancient Sanctuary
|
||||
|
|
Arcane Archer of the Forest ATK/DEF: 900/1400 | Attribute: Earth | Card Number: AST-029 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 3 | Monster Type: Warrior | Passcode: 55001420 | Rarity: Common | Set: Ancient Sanctuary
|
||||
|
|
Archlord Zerato ATK/DEF: 2800/2300 | Attribute: Light | Card Number: AST-034 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 8 | Monster Type: Fairy | Passcode: 18378582 | Rarity: Ultra Rare | Set: Ancient Sanctuary
|
||||
|
|
Armor Break ATK/DEF: | Attribute: Trap | Card Number: AST-055 | Card Rules: No rulings available for this card. | Card Type: Counter Trap | Level: | Monster Type: | Passcode: 79649195 | Rarity: Common | Set: Ancient Sanctuary
|
||||
|
|
Aswan Apparition ATK/DEF: 500/500 | Attribute: Dark | Card Number: AST-064 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 3 | Monster Type: Fiend | Passcode: 88236094 | Rarity: Common | Set: Ancient Sanctuary
|
||||
|
|
Atomic Firefly ATK/DEF: 100/200 | Attribute: Light | Card Number: AST-024 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 1 | Monster Type: Insect | Passcode: 87340664 | Rarity: Common | Set: Ancient Sanctuary
|
||||
|
|
Avatar of The Pot ATK/DEF: 1200/1300 | Attribute: Earth | Card Number: AST-016 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 3 | Monster Type: Rock | Passcode: 99284890 | Rarity: Rare | Set: Ancient Sanctuary
|
||||
|
|
Backfire ATK/DEF: | Attribute: Trap | Card Number: AST-046 | Card Rules: Rulings powered by The Netrep | Card Type: Continuous Trap | Level: | Monster Type: | Passcode: 82705573 | Rarity: Common | Set: Ancient Sanctuary
|
||||
|
|
Blessings of the Nile ATK/DEF: | Attribute: Spell | Card Number: AST-090 | Card Rules: No rulings available for this card. | Card Type: Continuous Spell | Level: | Monster Type: | Passcode: 30653113 | Rarity: Common | Set: Ancient Sanctuary
|
||||
|
|
Blowback Dragon ATK/DEF: 2300/1200 | Attribute: Dark | Card Number: AST-022 | Card Rules: Rulings powered by The Netrep | Card Type: Effect Monster | Level: 6 | Monster Type: Machine | Passcode: 25551951 | Rarity: Ultra Rare | Set: Ancient Sanctuary
|
||||
|
|
Burst Stream of Destruction ATK/DEF: | Attribute: Spell | Card Number: AST-038 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 17655904 | Rarity: Ultra Rare | Set: Ancient Sanctuary
|
||||
|
|
Curse of Anubis ATK/DEF: | Attribute: Trap | Card Number: AST-105 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Level: | Monster Type: | Passcode: 66742250 | Rarity: Ultra Rare | Set: Ancient Sanctuary
|
||||
|
|
Dark Magic Attack ATK/DEF: | Attribute: Spell | Card Number: AST-095 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 02314238 | Rarity: Ultra Rare | Set: Ancient Sanctuary
|
||||
|
|
Delta Attacker ATK/DEF: | Attribute: Spell | Card Number: AST-096 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Spell | Level: | Monster Type: | Passcode: 39719977 | Rarity: Common | Set: Ancient Sanctuary
|
||||
|
|
Des Counterblow ATK/DEF: | Attribute: Trap | Card Number: AST-107 | Card Rules: Rulings powered by The Netrep | Card Type: Continuous Trap | Level: | Monster Type: | Passcode: 39131963 | Rarity: Super Rare | Set: Ancient Sanctuary
|








